Unsere Film-Referenzen sprechen für sich!
| Jahr | Titel | Produktion |
|---|---|---|
| 2021 | Last Voyage of the Demeter | Amblin Partners |
| 2021 | Retribution | Studiocanal Ltd. |
| 2021 | Liebesdings | Constantin Film |
| 2021 | Sonne und Beton | Seven Elephants GmbH |
| 2021 | Tár | Emjag Productions |
| 2020 | Uncharted | Columbia Pictures |
| 2019 | Glück/Bliss | Flare Film GmbH |
| 2019 | Heikos Welt | Mutter & Vater Productions GmbH |
| 2018 | Nö | Flare Film GmbH |
| 2018 | Freies Land | Syrreal Entertainment GmbH |
| 2018 | Rate your Date | The Amazing Film Company GmbH |
| 2018 | Baumbacher Syndrome | Kinescope Film GmbH |
| 2017 | Steig. Nicht. Aus! | Syrreal Entertainment GmbH |
| 2017 | Abgeschnitten | Ziegler Film GmbH & Co. KG |
| 2015 | Tschiller: Off Duty | Syrreal Entertainment GmbH |
| 2015 | A Cure For Wellness | Blind Wink Productions |
| 2015 | Eddie the Eagle – Alles ist möglich | Marv Films |
| 2014 | Ein Hologramm für den König | X Filme Creative Pool GmbH |
| 2014 | Bridge of Spies – Der Unterhändler | Dream Works |
| 2014 | Hitman – Agent 47 | 20th Century Studios |
| 2013 | Die Bücherdiebin | Zwanzigste Babelsberg Film GmbH |
| 2012 | Die Schöne und das Biest | Eskwad |
| 2011 | Footsoldiers of Berlin – Ihr Wort ist Gesetz | Elstree Studio Productions |
…und viele weitere. Gerne unterstützten wir auch Ihre Produktionen!

